Quotes
 
C - CORN - CBOT Last Chg
Mar 10 358'6s -5'6
May 10 369'0s -6'0
Jul 10 380'0s -6'0
Sep 10 388'6s -6'2
Dec 10 397'0s -6'0
Mar 11 407'6s -6'0
May 11 414'4s -5'6
Jul 11 419'2s -6'0
 
S - SOYBEANS - CBOT Last Chg
Mar 10 941'4s 1'0
May 10 947'4s -0'4
Jul 10 956'0s 0'0
Aug 10 953'0s -0'2
Sep 10 938'4s -2'4
Nov 10 927'4s -3'4
Jan 11 936'2s -3'6
Mar 11 943'4s -3'4
 
LC - LIVE CATTLE - CME Last Chg
Apr 10 94.400s 0.200
Jun 10 92.325s 0.050
Aug 10 90.750s - 0.100
Oct 10 93.150s - 0.125
Dec 10 94.925s - 0.275
Feb 11 95.975s - 0.400

Powered By DTN