Quotes
 
C - CORN - CBOT Last Chg
Sep 10 430'0 -2'2
Dec 10 444'4 -2'2
Mar 11 457'4 -2'2
May 11 465'2 -1'0
Jul 11 471'4 -0'2
Sep 11 459'2 -1'4
Dec 11 449'0 -1'2
Mar 12 460'6s 6'0
 
S - SOYBEANS - CBOT Last Chg
Sep 10 1008'4 4'0
Nov 10 1005'4 0'0
Jan 11 1013'4 -1'4
Mar 11 1022'4 1'6
May 11 1024'4s -2'4
Jul 11 1032'4s -2'2
Aug 11 1024'0s -2'4
Sep 11 1012'0s -1'6
 
LC - LIVE CATTLE - CME Last Chg
Oct 10 98.800 1.050
Dec 10 101.225 0.625
Feb 11 101.750 0.675
Apr 11 102.775 0.350
Jun 11 98.875 0.325
Aug 11 98.450 - 0.200

Powered By DTN